
Loan Rates
| Mortgages & Home Equity Rates | ||
| Effective Date: Thursday, November 20th, 2008 | ||
| Name | Term | APR* |
| Mortgage: 5 Year Balloon | 60 Months | As Low As 6.95% |
| Fixed Rate Mortgage | 15, 20, 30 Year | Call For Rates |
| Home Equity Line of Credit | 240 Months | As Low As 3.00% |
| Fixed Rate Home Equity Loan | 96 months | As Low As 6.95% |
| Mobile Home Loan: 5 Year Balloon | 120 months | 7.95% |
| Mobile Home Loan (Fixed Rate) | 120 months | 9.50% |
| *APR = Annual Percentage Rate. Current loan rates are based on certain factors such as credit worthiness, account relationships, loan types and loan to value ratios. Please contact our loan department for more details. | ||
| Secured & Unsecured Loan Rates | ||
| Effective Date: February 21, 2008 | ||
| Name | Term | Rate |
| Vehicle Loans | Up to 36 months | *As low as 5.45% |
| Up to 60 months | *As low as 5.95% | |
| Up to 72 months | *As low as 6.45% | |
| Snowmobile, ATV, Watercraft, Tractor | Up to 60 months | *As low as 6.45% |
| Unsecured Revolving Line of Credit | Up to 42 months | *As low as 5.00% |
| *APR = Annual Percentage Rate. Current loan rates are based on certain factors such as credit worthiness, account relationships, loan types and loan to value ratios. Please contact our loan department for more details. | ||
Share and Certificate Rates
| Share Rates | ||
| Effective Date: July 1st, 2008 | ||
| Name | Rate | APY |
| Regular Shares | 0.50% | 0.50% |
| Checking | 0.25% | 0.25% |
| Christmas Club | 0.50% | 0.50% |
| IRAs | 2.50% | 2.52% |
| Money Market Account | Up to $10,000 | 0.50% |
| $10,001 TO $25,000 | 1.00% | |
| $25,001 TO $50,000 | 1.25% | |
| OVER $50,000 | 1.50% | |
| IRA Rates | ||
| Effective Date: July 1st, 2008 | ||
| Name | Rate | APY |
| IRAs | 2.50% | 2.52% |
| Certificate Rates | ||
| Effective Date: June 1st, 2008 | ||
| Term | Rate | APY |
| 6 Month Certificate | 2.50% | 2.52% |
| 1 Year Certificate | 2.65% | 2.68% |
| 2 Year Certificate | 2.75% | 2.78% |
| 3 Year Certificate | 3.00% | 3.03% |